Savings and Checking Rates
Effective: November 6, 2008
| Account Type | Annual Percentage Yield |
Dividend Rate | Average Daily Balance to Obtain Rate |
Minimum to Open | ||||||||||||||||||||
| Classic Checking | N/A | N/A | N/A | $0 | ||||||||||||||||||||
| Capitol Checking | 0.50% | 0.50% | $1,000 and above | $1,000 | ||||||||||||||||||||
| Money Market | 0.50% |
0.50% |
$0 | $2,500 | ||||||||||||||||||||
| IRA Daily |
|
|
|
$0 | ||||||||||||||||||||
| Membership Savings | 0.75% | 0.75% | $0 and above | $5 | ||||||||||||||||||||
| Second Savings | 0.75% | 0.75% | $0 and above | $0 | ||||||||||||||||||||
| Congressional Kids Club | 0.75% | 0.75% | $0 and above | $5 | ||||||||||||||||||||
| Holiday Club Account | 0.75% | 0.75% | $0 and above | $25 | ||||||||||||||||||||
*The dividend rates and annual percentage yields (APY) disclosed in the table above are as of the last dividend declaration date. The dividend rates and APYs on all share accounts may change weekly as determined by the Credit Union Board of Directors. |
||||||||||||||||||||||||
| Rates and Fee Schedule |
Certificate Rates
Effective: November 6, 2008
| Type | Annual Percentage Yield | Dividend Rates | Minimum to Open |
| 5 year certificate | 4.50% | 4.41% | $1,000 |
| 4 year certificate | 4.20% | 4.12% | $1,000 |
| 3 year certificate | 4.00% | 3.93% | $1,000 |
| 2 year certificate | 3.30% | 3.25% | $1,000 |
| 1 year certificate | 3.14% | 3.10% | $1,000 |
| Flexible Saver - 1 year certificate | 3.14% | 3.10% | $100 |
| 6 month certificate | 2.78% | 2.75% | $1,000 |
18 month certificate* |
3.30% | 3.25% | $1,000 |
| Jumbo - 1 year certificate | 3.25% | 3.20% | $100,000 |
| Jumbo - 6 month certificate | 2.89% | 2.85% | $100,000 |
| Jumbo - 90 day certificate | 2.38% | 2.35% | $100,000 |
| Adjustable Rate Certificates are also available for all terms listed above with the exception of the Jumbo, Flexible Saver, and Special certificates. The dividend rate is 0.25% less than the rate for similar term fixed rate certificates. All certificates are available as IRAs. | $1,000 | ||
The rates and APYs were offered within the most recent seven calendar
days and are accurate as of the effective date listed above.
The Flexible Saver is subject to a maximum deposit limit of $1,000. Early withdrawal penalties may/will be assessed. |
|||
| Rates and Fee Schedule |